Most popular Buildings cleaning drone window cleaning drone glass cleaning drone JTC60
Joyance Cleaning Drone JTC60 with flying height 60 meters
Why Choose Us
- Original factory, quality is guaranteed.
- Best wholesale price for bulk order in China
- Reliable manufacturer factory supplier wholesaler
Joyance is a professional manufacturer of agriculture drone and cleaning drones since 2016, we have exported to more than 100 countries, We are the first company in China to produce cleaning drones, JTC60 model cleaning drone is used for building washing, window cleaning, solar panel, and roof cleaning with good feedback.
Buildings cleaning drone window cleaning drone JTC60
Application | Clean windows, glass, facades, roofs, solar panels | |||
Flight altitude range | 0-60m | |||
Flight parameters | Flight altitude | 60m | ||
Ascent speed | 5m/s | |||
Spraying width | 50mm | |||
Spray speed | 1m/s | |||
Water flow | 10L/m | |||
Wind resistance level | Level 7 10 meters/s | |||
waterproof level | Moderate rain, the drone body can be washed with water | |||
Spray washing area | Approx. 400㎡/Flight | |||
Flight Duration | Flight altitude | Flight duration | Remaining battery power | |
10m | 21’13” | 20% | ||
30m | 19’10” | 20% | ||
60m | 14’35” | 20% | ||
Standard kit | PowerX8 motor*4 | max trust 15kg/axis, 81*20mm, 6kg/single axis, IPX6 Protection class IPX6,-20℃~50℃ | ||
propellers *4 | 3011, 30-inch carbon fiber folding propeller, maximum pulling force 15KG | |||
Drone Frame *1 | Carbon fiber plate, 40mm diameter carbon fiber tube,Aviation aluminum frame | |||
Smart Battery*1 | 14S 20000MAH smart battery, >=600 cycles or 2 years | |||
charger*1 | 6055 intelligent dual charging, charging 25 minutes/block (power above 95%) | |||
remote control*1 | H12Pro, up to 5.5 watts, 1920*1080 1000nits, 1000 mAh, 6-20 watts. | |||
FPV*1 | Three-body camera, resolution 1280*720, camera angle 120°; LED 6W, capable of night operation. | |||
Electricity Pressure Washer/Petrol Pressure Washer(any one)*1 | Electricity Pressure Washer: 3200PSI Petrol Pressure Washer: 3200PSI, 7.5HP, gasoline/petrol |
|||
Avoidance radar*1 | Front obstacle avoidance radar, ranging range 1.5-27cm, maximum EIRP: 30dBm |
|||
Spray boom*3 | Stainless steel material, 1m-1.8m length adjustment, 0-90° rotation | |||
nozzle *4 | Brass nozzles, 0°, 15°,25° 40° adjustment | |||
weight | Net weight | 12.6KGS (excluding battery and water pipe) | ||
Maximum load | 10KGS | |||
Maximum take-off weight | 22.6KGS | |||
Drone size | Expand Size | W1.1m x L1.1m x H0.58m | ||
Folded size | W0.82m x L0.64m x H0.58m | |||
Wheelbase | 1.58m | |||
Package | Aviation aluminum box | Waterproof and fireproof aviation aluminum box | ||
Aluminum box size | 1.54m*0.96m*0.93m | |||
Aluminum box weight | 80KGS |
Advantage of washing drones VS manual cleaning service
Safety: Drone cleaning can protect the personal safety of workers and prevent them from being in high altitude, steep or dangerous locations. Reduce the occurrence of accidents and improve work safety.
Efficiency: Drone cleaning can complete large-area cleaning work in a short time, which is more efficient than traditional cleaning methods. Machine efficiency is more than 50 times that of manual efficiency.
Cost-effectiveness: The efficient work of drone cleaning reduces manual labor, lowers labor costs, and creates more profits.
Environmentally friendly:Compared with traditional cleaning methods, drone cleaning usually uses less cleaning agent and water, reducing the impact on the environment. In addition, drone cleaning can reduce atmospheric pollution because it does not rely on a power system that burns fuel.
Real-time monitoring: Drone cleaning is usually equipped with cameras and sensors, which can monitor the cleaning process in real time, and operators can see the quality and effect of cleaning at any time
Flexibility: Drones can adapt to various environments and can work in areas that are difficult to reach manually, such as high places or narrow spaces
Accuracy: Because the drone can clean through preset paths, its movement can be more precise, ensuring cleaning coverage and quality.
Welcome your contact for more information and inquiry ! Please contact Sarah Zhang for more informations,Whatsapp:+8615266612998 Email:821@foggerdrone.com
Reviews
There are no reviews yet.